<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Before You Take That Pill &#187; Women&#8217;s health</title>
	<atom:link href="http://www.beforeyoutakethatpill.com/index.php/category/womens-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beforeyoutakethatpill.com</link>
	<description>...Read This, Drug and Health Safety News Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:24:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dear Doctor, Cipro and Levaquin Might Make Your Tendons Snap Off</title>
		<link>http://www.beforeyoutakethatpill.com/index.php/2012/02/05/dear-doctor-cipro-and-levaquin-might-make-your-tendons-snap-off/</link>
		<comments>http://www.beforeyoutakethatpill.com/index.php/2012/02/05/dear-doctor-cipro-and-levaquin-might-make-your-tendons-snap-off/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:35:14 +0000</pubDate>
		<dc:creator>Doug Bremner</dc:creator>
				<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[Side Effects]]></category>
		<category><![CDATA[Women's health]]></category>
		<category><![CDATA[cartiledge injury]]></category>
		<category><![CDATA[Cipro]]></category>
		<category><![CDATA[Levaquin]]></category>

		<guid isPermaLink="false">http://www.beforeyoutakethatpill.com/?p=6026</guid>
		<description><![CDATA[<p>That’s a translation into person speak from a letter I got a couple of years ago from Bayer Healthcare Pharmaceuticals that started out with “Dear Healthcare Professional” and went on to their new “black box warning” for their antibiotic drugs Avelox (moxifloxacin hydrochloride) and Cipro (ciprofloxacin). Here is their warning:</p> <p>Fluoroquinolones, including Avelox/Cipro, are associated [...]]]></description>
			<content:encoded><![CDATA[<p>That’s a translation into person speak from a letter I got a couple of years ago from Bayer Healthcare Pharmaceuticals that started out with “Dear Healthcare Professional” and went on to their new “black box warning” for their antibiotic drugs Avelox (moxifloxacin hydrochloride) and Cipro (ciprofloxacin). Here is their warning:</p>
<blockquote><p>Fluoroquinolones, including Avelox/Cipro, are associated with an increased risk of tendinitis and tendon rupture in all ages. This risk is further increased in older patients usually over 60 years of age, in patients taking corticosteroid drugs, and in patients with kidney, heart or lung transplants.</p></blockquote>
<p>Well it’s about time. I wrote about this nasty habit of cipro to snap tendons and mess up joints in my book <a href="http://www.beforeyoutakethatpill.com/index.html" title="Before You Take That Pill" target="_blank"><em>Before You Take that Pill: Why the Drug Industry May Be Bad For Your Health</em></a> because at the time Cipro was the most poorly rated drug on askthepatient.com. I hate to say I told you so, but, I did tell you so. It’s just too bad that it took the manufacturers a couple of years to get the word out. I wish people in the healthcare industry would read these websites, which patients go to only out of desperation.</p>
<p>Unfortunately, 81% of the time this toxic drug, Cipro is prescribed inappropriately, and 32% of women get this drug inappropriately for new onset urinary tract infections, when the preferred first drug is Septra.</p>
<p>Another drup in the same class as Cipro is Levaquin, which is the third most discussed drug on medications.com, just behind my other two faves, Yasmin (the birth control pill that might make you nuts) and Singulair (asthma drug with similar problems). Levaquin and like drugs also seems to drive people nuts, which reinforces my conclusion that when it comes to drug companies, if they don’t kill you they might drive you crazy.</p>
<p>So let’s all sing “I need a drug that won’t drive me crazy” to the tune of I need a lover that won’t drive me crazy,” by John Cougar Mellencamp.</p>
<p>[update from the previous post of Feb 15, 2009]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beforeyoutakethatpill.com/index.php/2012/02/05/dear-doctor-cipro-and-levaquin-might-make-your-tendons-snap-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Testosterone (podcast)</title>
		<link>http://www.beforeyoutakethatpill.com/index.php/2011/11/17/testosterone-podcast/</link>
		<comments>http://www.beforeyoutakethatpill.com/index.php/2011/11/17/testosterone-podcast/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:44:35 +0000</pubDate>
		<dc:creator>Doug Bremner</dc:creator>
				<category><![CDATA[Podcasts by Doug Bremner MD]]></category>
		<category><![CDATA[Sexual Dysfunction]]></category>
		<category><![CDATA[Women's health]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[low testosterone]]></category>
		<category><![CDATA[testosterone]]></category>

		<guid isPermaLink="false">http://www.beforeyoutakethatpill.com/?p=5878</guid>
		<description><![CDATA[<br /> <br /><a style="font-family: arial, helvetica, sans-serif; font-size: 11px; font-weight: normal; padding-left: 41px; color: #2DA274; text-decoration: none; border-bottom: none;" href="http://www.podbean.com">Podcast Powered By Podbean</a> <p>Low testosterone in men, women&#8217;s hormones, strippers, libido, and health consequences of sex hormones.</p> <p>Listen to more podcasts at<a href="http://www.dougbremner.podbean.com/"> www.dougbremner.podbean.com</a>. Subscribe to my podcast feed <a href="http://www.dougbremner.podbean.com/feed/">here</a>.</p>]]></description>
			<content:encoded><![CDATA[<div>
	<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,0,0" width="210" height="25" id="mp3playerlightsmallv3" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="movie" value="http://www.podbean.com/podcast-audio-video-blog-player/mp3playerlightsmallv3.swf?audioPath=http://dougbremner.podbean.com/mf/play/ip66mm/testosterone.mp3&#038;autoStart=no" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="wmode" value="transparent" /><embed src="http://www.podbean.com/podcast-audio-video-blog-player/mp3playerlightsmallv3.swf?audioPath=http://dougbremner.podbean.com/mf/play/ip66mm/testosterone.mp3&#038;autoStart=no" quality="high"  width="210" height="25" name="mp3playerlightsmallv3" align="middle" allowScriptAccess="sameDomain" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /></embed></object><br />
	<br /><a style="font-family: arial, helvetica, sans-serif; font-size: 11px; font-weight: normal; padding-left: 41px; color: #2DA274; text-decoration: none; border-bottom: none;" href="http://www.podbean.com">Podcast Powered By Podbean</a>
	</div>
<p>Low testosterone in men, women&#8217;s hormones, strippers, libido, and health consequences of sex hormones.</p>
<p>Listen to more podcasts at<a href="http://www.dougbremner.podbean.com/"> www.dougbremner.podbean.com</a>. Subscribe to my podcast feed <a href="http://www.dougbremner.podbean.com/feed/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beforeyoutakethatpill.com/index.php/2011/11/17/testosterone-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Podcast on Testosterone and Related Topics</title>
		<link>http://www.beforeyoutakethatpill.com/index.php/2011/10/26/new-podcast-on-testosterone-and-related-topics/</link>
		<comments>http://www.beforeyoutakethatpill.com/index.php/2011/10/26/new-podcast-on-testosterone-and-related-topics/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:41:06 +0000</pubDate>
		<dc:creator>Doug Bremner</dc:creator>
				<category><![CDATA[Sexual Dysfunction]]></category>
		<category><![CDATA[Women's health]]></category>
		<category><![CDATA[cads]]></category>
		<category><![CDATA[dads]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[libido]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[strippers]]></category>
		<category><![CDATA[testosterone]]></category>

		<guid isPermaLink="false">http://www.beforeyoutakethatpill.com/?p=5795</guid>
		<description><![CDATA[<p>I just started making podcasts and my first one is <a href="http://www.dougbremner.com/podcasts/testosterone.mp3">here</a> on low testosterone, strippers and birth control pills, cads and dads, and various assorted rambling topics.</p>]]></description>
			<content:encoded><![CDATA[<p>I just started making podcasts and my first one is <a href="http://www.dougbremner.com/podcasts/testosterone.mp3">here</a> on low testosterone, strippers and birth control pills, cads and dads, and various assorted rambling topics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beforeyoutakethatpill.com/index.php/2011/10/26/new-podcast-on-testosterone-and-related-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.dougbremner.com/podcasts/testosterone.mp3" length="6906026" type="audio/mpeg" />
		</item>
		<item>
		<title>Are Birth Control Pills Safe?</title>
		<link>http://www.beforeyoutakethatpill.com/index.php/2011/09/04/are-birth-control-pills-safe/</link>
		<comments>http://www.beforeyoutakethatpill.com/index.php/2011/09/04/are-birth-control-pills-safe/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 21:19:46 +0000</pubDate>
		<dc:creator>Doug Bremner</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[blood clots]]></category>
		<category><![CDATA[Dep-Provera]]></category>
		<category><![CDATA[IUD]]></category>
		<category><![CDATA[OCP]]></category>
		<category><![CDATA[oral contraceptive pills]]></category>
		<category><![CDATA[Side Effects]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.beforeyoutakethatpill.com/?p=5605</guid>
		<description><![CDATA[<p>After their introduction in the 1960s, it was noticed that women on OCPs were developing blood clots in their legs and having heart attacks and strokes at higher rates. Newer generations of OCPs came with reduced doses of hormones, which lessened the risks.</p> <p>So at this point in OCP history, how safe and effective are [...]]]></description>
			<content:encoded><![CDATA[<p>After their introduction in the 1960s, it was noticed that women on OCPs were developing blood clots in their legs and having heart attacks and strokes at higher rates. Newer generations of OCPs came with reduced doses of hormones, which lessened the risks.</p>
<p>So at this point in OCP history, how safe and effective are these pills? For non-smoking women age 15-30, there is no increase in death rate for a comparable form of contraception, the IUD. Because of the health risks of pregnancy, the death rate amongst women from age 15-34 who are on the pill is actually lower than for women who do not use any form of birth control.</p>
<p>OCPs can be unsafe in older women smokers. They should not be used in women with a history of blood clots, untreated high blood pressure, breast or uterine cancer, migraine headaches with focal neurological symptoms, known pregnancy, liver or cardiac disease. The same side effects women experienced with early pills are still a problem for some women taking modern versions: headaches, nausea, bloating, breast tenderness, and weight gain. Your OCP should have low estradiol (less than 50 µg) to decrease the risk of blood clotting.</p>
<p>For young, non-smoking women without hypertension or diabetes the health benefits balance the health risks of OCPs. For these women there is no increased risk of heart attack or stroke. There is a 28% increased risk of blood clot in the leg, but since this is rare the risk than any one particular woman will get one from an OCP is still very rare. For smokers there is an increased risk with OCPs that gets worse with age. For instance, the risk of death is 1 in 200,000 per year in non-smoking women under the age of 35. However risk increases with age and smoking to 1 in 700 per year for smokers over age 35.</p>
<p>The risk of cervical cancer doubles after 10 years of oral contraceptive therapy in women with a history of human papilloma virus infection (HPV). It is not clear if the risk is from the OCP or the increased risk of being infected with HPV for women on OCPs who may not use barrier protection. However since the risk of getting cervical cancer is .008% in any given year a doubling of risk means increasing your risk by another .008% per year. OCPs increase the risk of liver cancer. Liver cancer, however, is rare. OCPs increase the risk of breast cancer by 10-20%.</p>
<p>In women of childbearing age breast cancer is rare, and any increased risk and goes away after OCPs are stopped. In addition the types of breast cancers that develop in women on OCPs are more easily treatable; therefore the overall risk from breast cancer is not increased. OCPs reduce the risks of ovarian and uterine (endometrial) cancers. OCPs reduce the risk of anemia, through reduction of iron loss in menses, pelvic inflammatory disease, and osteoporosis (since estrogen promotes the laying down of calcium in the bones).</p>
<p>Women who take the pill have identical fertility rates after going off the pill compared to women who never took the pill. OCPs are safe for teenage girls to use, with the exception of Depo-Provera.</p>
<p>Use an OCP with low doses of estradiol. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.beforeyoutakethatpill.com/index.php/2011/09/04/are-birth-control-pills-safe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sperm Might Be Good For You?</title>
		<link>http://www.beforeyoutakethatpill.com/index.php/2011/04/13/sperm-might-be-good-for-you/</link>
		<comments>http://www.beforeyoutakethatpill.com/index.php/2011/04/13/sperm-might-be-good-for-you/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:02:24 +0000</pubDate>
		<dc:creator>Doug Bremner</dc:creator>
				<category><![CDATA[Antidepressants]]></category>
		<category><![CDATA[Women's health]]></category>
		<category><![CDATA[Lazar Greenfield MD]]></category>

		<guid isPermaLink="false">http://www.beforeyoutakethatpill.com/?p=4824</guid>
		<description><![CDATA[<p>Just when I thought there was nothing fun to write about in the field of academic medicine an email surfaced expressing outrage about an editorial in the February 2011 edition of Surgery News. Youcan access the pdf <a href="http://www.facs.org/surgerynews/archives.html">here</a> but don&#8217;t expect to find the article because it has been replaced by a comment that it [...]]]></description>
			<content:encoded><![CDATA[<p>Just when I thought there was nothing fun to write about in the field of academic medicine an email surfaced expressing outrage about an editorial in the February 2011 edition of Surgery News. Youcan access the pdf <a href="http://www.facs.org/surgerynews/archives.html">here</a> but don&#8217;t expect to find the article because it has been replaced by a comment that it was pulled because of concerns expressed from members of the American College of Surgeons. What is all the fuss about? As you can read <a href="http://www.beforeyoutakethatpill.com/2011/4/greenfield.pdf">here</a> in the version that is travelling around the internet, Lazar Greenfield MD wrote about the beneficial effects of sperm as part of a larger editorial that had something to do with sexuality in different animal species (I&#8217;m not really sure what the point of the article was, however). Anyway the fuss was over a <a href="http://www.beforeyoutakethatpill.com/2011/4/Gordon_2002.pdf">study</a> he cited that showed that college women who didn&#8217;t use condoms were less depressed and had better cognitive performance than women who did. The conclusion was that there might be something beneficial in the sperm that was transmitted to the women through their vaginal canals. This was described by some as &#8220;insulting and outrageous&#8221; and &#8220;not the right kind of message to be sending to women&#8221; with calls that he should resign as president elect of the ACS.</p>
<p>Personally I am not sure what all the fuss is about. I have heard about this study before, and maybe the people who are outraged should take up their complaints with the study authors. I don&#8217;t think we should suppress discussion of science because of political beliefs. But maybe I am missing something.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beforeyoutakethatpill.com/index.php/2011/04/13/sperm-might-be-good-for-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bring Back Those Loving Feelings&#8230; With a Pill, Of Course</title>
		<link>http://www.beforeyoutakethatpill.com/index.php/2010/06/17/bring-back-those-loving-feelings-with-a-pill-of-course/</link>
		<comments>http://www.beforeyoutakethatpill.com/index.php/2010/06/17/bring-back-those-loving-feelings-with-a-pill-of-course/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:31:22 +0000</pubDate>
		<dc:creator>Doug Bremner</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[flibanserin]]></category>
		<category><![CDATA[HSDD]]></category>

		<guid isPermaLink="false">http://www.beforeyoutakethatpill.com/?p=4298</guid>
		<description><![CDATA[<p>Last year I wrote <a href="http://www.beforeyoutakethatpill.com/2008/11/aphrodite.html">here</a> about the Aphrodite study, which was of a testosterone patch for the ladies, that would let them have one more orgasm a month, as long as you weren&#8217;t perturbed by the possibility of growing a beard. Apparently the FDA wasn&#8217;t impressed with that either, as they didn&#8217;t approve. Steve [...]]]></description>
			<content:encoded><![CDATA[<p>Last year I wrote <a href="http://www.beforeyoutakethatpill.com/2008/11/aphrodite.html">here</a> about the Aphrodite study, which was of a testosterone patch for the ladies, that would let them have one more orgasm a month, as long as you weren&#8217;t perturbed by the possibility of growing a beard. Apparently the FDA wasn&#8217;t impressed with that either, as they didn&#8217;t approve. Steve Nissen, MD, who was on that FDA committee, didn&#8217;t comment on the latest pill to come along for the ladies, even though it, too, has the dubious value of adding one more &#8220;sexually rewarding event&#8221; per month.</p>
<p>The hype these spin mesiters of the pharmaceutical world are trying to spin is related to what is described in the DSM as <a href="http://en.wikipedia.org/wiki/Hypoactive_sexual_desire_disorder">hypoactive sexual desire disorder (HSDD)</a>. And they are rolling out a big media campaign to try and generate interest in this &#8220;under-diagnosed condition&#8221;. The new wonder drug, Flibanserin (an alternative to the headache lie is suggested by this name, perhaps?), a 5-HT1A receptor agonist and 5-HT2A receptor antagonist, is being rolled out by Boehringer Ingelheim as a new treatment for HSDD. They&#8217;ve got pitch people in the front organization <a href="http://www.womenshealthresearch.org/site/PageServer?pagename=hs_campaigns_sbbc">Society for Women&#8217;s Health Research</a>, including Dr. Laura Berman and Lisa Rinna (below), a sopa opera star who claims she isn&#8217;t horny enough.  and wants to take a crack at that pill. </p>
<p><div id="attachment_4301" class="wp-caption alignnone" style="width: 350px"><a href="http://www.beforeyoutakethatpill.com/index.php/2010/06/17/bring-back-those-loving-feelings-with-a-pill-of-course/lisa_rinna/" rel="attachment wp-att-4301"><img src="http://www.beforeyoutakethatpill.com/wp-content/uploads/2010/06/Lisa_Rinna.jpg" alt="I bet her partner doesn&#039;t fart too much" title="Lisa_Rinna" width="340" height="425" class="size-full wp-image-4301" /></a><p class="wp-caption-text">I bet her partner doesn't fart too much</p></div><a href="http://www.womenshealthresearch.org/site/PageServer?pagename=hs_campaigns_sbbc"><br />
Lisa&#8217;s trick was taking an, um&#8230; <a href="http://www.ivillage.com/how-lisa-rinna-kicked-her-sex-drive-high-gear/4-a-192221">pole dancing class</a>. At least it isn&#8217;t drug related. I guess she feels that those fat slobs somewhere East of Hollywood need the pharmaceutical solution, though.</p>
<p>Maybe the ladies aren&#8217;t getting turned on by their fells cuz they fart too much, or have gotten fat, or don&#8217;t take out the garbage, or say denigrating things and don&#8217;t make them feel valued. </p>
<p>Maybe they should make a pill for the husbands.</p>
<p>In any cause this is disease mongering with the goal of making profits, if I&#8217;ve ever seen it before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beforeyoutakethatpill.com/index.php/2010/06/17/bring-back-those-loving-feelings-with-a-pill-of-course/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Fresh Guidance for Pregnant Women on Antidepressants, Indeed.</title>
		<link>http://www.beforeyoutakethatpill.com/index.php/2010/02/22/fresh-guidance-for-pregnant-women-on-antidepressants-indeed/</link>
		<comments>http://www.beforeyoutakethatpill.com/index.php/2010/02/22/fresh-guidance-for-pregnant-women-on-antidepressants-indeed/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:05:02 +0000</pubDate>
		<dc:creator>Doug Bremner</dc:creator>
				<category><![CDATA[Antidepressants]]></category>
		<category><![CDATA[Women's health]]></category>
		<category><![CDATA[Amy Philo]]></category>
		<category><![CDATA[antidepressantd]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Evelyn Pringle]]></category>
		<category><![CDATA[major depression]]></category>
		<category><![CDATA[Post-Partum Depression]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://www.beforeyoutakethatpill.com/?p=4203</guid>
		<description><![CDATA[<p>In August of 2009 ABC News did a <a href="http://abcnews.go.com/print?id=8378059">story</a> on antidepressant use in pregnant women, with one of the sections entitled &#8220;Fresh Guidance on Antidepressant Use in Women&#8221;. Fresh guidance, indeed. The only thing fresh about it was that a number of the academic psychiatrists who had been receiving large sums of money to [...]]]></description>
			<content:encoded><![CDATA[<p>In August of 2009 ABC News did a <a href="http://abcnews.go.com/print?id=8378059">story</a> on antidepressant use in pregnant women, with one of the sections entitled &#8220;Fresh Guidance on Antidepressant Use in Women&#8221;. Fresh guidance, indeed. The only thing fresh about it was that a number of the academic psychiatrists who had been receiving large sums of money to serve on various &#8220;Women&#8217;s Health&#8221; consulting boards related to mental health paid for by the pharmaceutical industry, who were also being paid to fan out across the country and give lectures designed to convince psychiatrists to give SSRIs to pregnant and lactating women, were being quoted in the article as stating that antidepressants were safe to give in pregnant and lactating women. That was, in fact, far from the truth. It has been known for <a href="http://uniteforlife.wordpress.com/2009/09/05/what-the-media-doesnt-say-about-antidepressants-pregnancy/" target="_blank">quite some time </a>that SSRIs can induce <a href="http://www.ama-assn.org/ama/no-index/about-ama/17742.shtml" target="_blank">cardiac defects</a>, increase the risk of miscarriage, and cause other problems like Primary Pulmonary Hypertension (PPH). The drugs cross the placental barrier, for Christ&#8217;s sake. Would you take a drug that messes with the brain&#8217;s serotonin receptors in your unborn baby, willingly? Hopefully not! Why not just use crack cocaine?</p>
<p><a href="http://www.uniteforlife.org/" target="_blank">Amy Philo</a>, a mom who developed severe psychiatric symptoms as a result of being given Zoloft in the post-partum period, was contacted by ABC News about their story, but she was never put on the air. Instead, ABC went with a mom who took antidepressants during pregnancy.</p>
<div id="attachment_4206" class="wp-caption alignnone" style="width: 126px"><a rel="attachment wp-att-4206" href="http://www.beforeyoutakethatpill.com/index.php/2010/02/22/fresh-guidance-for-pregnant-women-on-antidepressants-indeed/amy_philo/"><img class="size-full wp-image-4206" title="Amy_Philo" src="http://www.beforeyoutakethatpill.com/wp-content/uploads/2010/02/Amy_Philo.jpg" alt="Amy Philo and son" width="116" height="95" /></a><p class="wp-caption-text">Amy Philo and son</p></div>
<p>See Amy <a href="http://www.videoefe.com/videos/9trXZrzWkvA/4/1/amy/amy-philo-speaks-out-on-the-mothers-act">Amy Philo Speaks Out on the Mother\&#8217;s Act</a>.</p>
<p>Since 80% of the efficacy of antidepressants is purely placebo effect, the much vaunted effects of the mainstream academic psychiatry establisment to get all pregnant women with depressive symptoms on an SSRI, which held the risk of injury or death to their in utero babies, something they would have to live with for the rest of their lives, in exchange for a 4% or so bump over placebo on a depression rating, all of the ranting and raving of mainstream psychiatry over the tragedy of the depressed mom, and this bullshit about how she won&#8217;t connect with her baby when it is born, seems a bit overblown, no? The true risks of SSRIs to pregnant and lactating mothers and their babies are now becoming <a href="http://yubanet.com/opinions/Evelyn-Pringle-Glaxo-Birth-Defect-Litigation-Reveals-Paxil-Promoters-on-Speed-Dial.php" target="_blank">known, thanks to excellent journalist reporting </a>by people like Evelyn Pringle. Hopefully it can save some lives. And babies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beforeyoutakethatpill.com/index.php/2010/02/22/fresh-guidance-for-pregnant-women-on-antidepressants-indeed/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Men on Women and a Woman on Men</title>
		<link>http://www.beforeyoutakethatpill.com/index.php/2010/01/04/men-on-women-and-a-woman-on-men/</link>
		<comments>http://www.beforeyoutakethatpill.com/index.php/2010/01/04/men-on-women-and-a-woman-on-men/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:08:33 +0000</pubDate>
		<dc:creator>Doug Bremner</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Sexual Dysfunction]]></category>
		<category><![CDATA[Women's health]]></category>
		<category><![CDATA[Barbara Silkstone]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sexual behavior]]></category>

		<guid isPermaLink="false">http://www.beforeyoutakethatpill.com/?p=4123</guid>
		<description><![CDATA[<p>The title of the book in question was originally Men ON Women but as author <a href="http://barbarasilkstone.com/" target="_blank">Barbara Silkstone</a> got into interviewing over 500 men on their opinions about women, sex, and relationships, the men relaxed in her one on one chats and became emotionally naked with her, hence she changed the title to 527 [...]]]></description>
			<content:encoded><![CDATA[<p>The title of the book in question was originally Men ON Women but as author <a href="http://barbarasilkstone.com/" target="_blank">Barbara Silkstone</a> got into interviewing over 500 men on their opinions about women, sex, and relationships, the men relaxed in her one on one chats and became emotionally naked with her, hence she changed the title to <em>527 Naked Men and One Woman: Adventures of a Love Investigator</em>, which you can buy <a href="http://www.amazon.com/527-Naked-Men-One-Woman/dp/0741435837/ref=sr_1_2?ie=UTF8&amp;s=books&amp;qid=1262631509&amp;sr=1-2" target="_blank">here</a>.</p>
<div id="attachment_4124" class="wp-caption alignnone" style="width: 310px"><a rel="attachment wp-att-4124" href="http://www.beforeyoutakethatpill.com/index.php/2010/01/04/men-on-women-and-a-woman-on-men/barbara_dxva2-3/"><img class="size-full wp-image-4124" title="Barbara Silkstone" src="http://www.beforeyoutakethatpill.com/wp-content/uploads/2010/01/barbara_dxva2.jpg" alt="Barbara Silkstone" width="300" height="300" /></a><p class="wp-caption-text">Barbara Silkstone</p></div>
<p>I found the book fascinating (as a psychiatrist) for the wide range of nuttiness found in the men&#8217;s attitudes about love and sex, which seemed to boil down to either I am looking for my life partner and that one wasn&#8217;t it, or she just stayed at home with the kids and had no goals and I want a woman with goals, and on and on. Men shared their confusion about what they thought they wanted and how unhappy they were when they actually got it.</p>
<p>I recently interviewed the author through email and here are some snippets:</p>
<p>DOUG: How did you come up with the idea of the book?</p>
<p>BARBARA: I was just coming off of a second divorce and felt like I was taken financially by my ex. I was sure he had a hidden agenda. I have a lot of really great guy friends and I thought there must be some guys out there who marry for true love and don&#8217;t just worry about the money. I started with a list of eight guys willing to be interviewed about their relationships. When the word got out that there was a woman who wanted to hear about their thoughts on relationships and wasn&#8217;t judgmental, the word spread through the guy-network and then around the country. I traveled for six years just listening to men. Can you imagine?</p>
<p>DOUG: Was there anything that surprised you about the interviews?</p>
<p>BARBARA: Some of the men&#8217;s attitudes about relationships were a lot worse than I had expected. It got pretty hard to listen to after a while. It took a toll on me emotionally.  There were many days went I spent the mornings with men who were having mulitiple affairs and justified them and then afternoons with single men who were helping married women cheat and those single guys had all sorts of justifications. Few of the men ever  used the word love.</p>
<p>DOUG:  Was there a certain answer that ran through all the interviews?</p>
<p>BARBARA:  I would ask the men if they would be willing to die for the woman they claimed they loved. Only 14 men out of the 527 said yes and yet half the men were married.  Their response was usually&#8230;&#8217;You&#8217;re not gonna use my name, right? Then, &#8216;Of course I wouldn&#8217;t lay down my life for my wife. She has no goals. I still have things to do with my life.&#8217;</p>
<p>It got me wondering whatever happened to those romantic guys from days of old who marched off to defend their women folk? How did we lose them?  Where did they go?</p>
<p>DOUG: I was surprised at how many men looked at relationships from primarily a self centered perspective, or that worried about things like not getting bogged down with a &#8216;stay at home mom&#8217;. And yet they were so unhappy.</p>
<p>BARBARA: Yes it is pretty remarkable. I started out with a plan to interview 1000 men in one year. But after six long years and a couple of melt-downs I had to stop at 527 guys.  I had no more emotional strenght left &#8211; and I&#8217;m a pretty storng lady.</p>
<p>DOUG: Has this affected your own view of dating?</p>
<p>BARBARA:  I haven&#8217;t dated since I finished the last interview. I&#8217;m a perfect example of biting off more than you are trained to digest. Since I finished the interviews. I became THE WOMAN WHO KNEW TOO MUCH.  What I did was an excellent job of biting off more than I could chew. I had no way to put all this knowlege into prospective. I am my own collateral damage.</p>
<p>DOUG: What are you working on now?</p>
<p>BARBARA: I&#8217;ve just completed a novel titled <a href="http://www.authonomy.com/ViewBook.aspx?bookid=15269" target="_blank">THE SECRET WORLD OF ALICE IN WONDERLAND, AGE 42 AND THREE-QUARTERS</a>. I discovered that we all live in some version of Lewis Carroll&#8217;s reality. If we can just learn to laugh at ourselves we&#8217;ll survive and get a few giggles along the way.  My Alice has some crazy quirks &#8211; she suffers from Alice in Wonderland Syndrome and nibbles on little pink pills to keep her cool. She&#8217;s dying to live in England and almost does. Gangsters pursue her and she runs into the arms of a charming British conman. It&#8217;s a bit like A Fish Called Wanda.<br />
 <br />
DOUG: Barbara has agreed to hang around and answer questions about love and relationships on the comment section. Thanks for agreeing to being interviewed!</p>
<p>BARBARA: Thanks for having me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beforeyoutakethatpill.com/index.php/2010/01/04/men-on-women-and-a-woman-on-men/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
